The EU30i is available in two model variations. The EU30is (Electric Start) and the EU30iu ‘Handy’ (Recoil Start). Both powered by advanced 4-Stroke engines, the EU30is is run by Honda’s GX200 engine, while the EU30iu is run by Honda’s GX160 engine. Both offering a maximum power output of 3,000 watts AC, they are perfect for a range of domestic and commercial applications.
| Dimensions, Weights And Capacities | ||
| Capacity | ||
| Fuel Gauge | Yes | |
| Fuel Tank Capacity (l) | 13 | |
| Dimensions | ||
| Height (mm) | 558 | |
| Length (mm) | 658 | |
| Width (mm) | 447 | |
| Noise | ||
| Operating Noise Level | LwA 91dB(A) | |
| Run Time | ||
| Continuous Operating Hours | 7.1 | |
| Weights | ||
| Dry Weight (kg) | 59 | |
| Features | ||
| Wheels | ||
| 4 Wheel Dolly Kit | Optional | |
| Convenience | ||
| Multi Function Display | No | |
| Power | ||
| DC Output (Generator/Charger) | 12A | |
| Maximum AC Output | 3000VA | |
| Parallel Operation Connection Cable | Optional | |
| Parallel Operation Connection Ports | Yes | |
| Rated AC Output | 2800VA | |
| Rated Frequency (hz) | 50 | |
| Rated Voltage | 240 |
HONDA EU30is 3000W "Electric Start" Generator
AU$4,599.00Price






